<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Best way to sell a timeshare! &#187; risk</title>
	<atom:link href="http://sell-timeshare.us/tag/risk/feed" rel="self" type="application/rss+xml" />
	<link>http://sell-timeshare.us</link>
	<description>holidaygroup.com, timesharesonly.com, rci.com, sellmytimesharenow.com &#38; more</description>
	<lastBuildDate>Sun, 09 Oct 2011 13:55:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How to account for selling shares in private company with &#8216;earn-out&#8217; payments?</title>
		<link>http://sell-timeshare.us/how-to-account-for-selling-shares-in-private-company-with-earn-out-payments.html</link>
		<comments>http://sell-timeshare.us/how-to-account-for-selling-shares-in-private-company-with-earn-out-payments.html#comments</comments>
		<pubDate>Fri, 04 Sep 2009 19:49:42 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[sell my timeshare]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[calendar year]]></category>
		<category><![CDATA[capital gain]]></category>
		<category><![CDATA[capital gains]]></category>
		<category><![CDATA[flags]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[personal tax]]></category>
		<category><![CDATA[positive cash flow]]></category>
		<category><![CDATA[purchase agreement]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[tax consequences]]></category>
		<guid isPermaLink="false">http://sell-timeshare.us/how-to-account-for-selling-shares-in-private-company-with-earn-out-payments.html</guid>
		<description><![CDATA[I am a shareholder for a company going through an acquisition and am unsure how the sale of my shares should be accounted for to the IRS and my personal tax consequences. I originally bought the shares for five years ago. I am selling the shares and will be paid cash amounting to /share upon [...]<p><a href="http://sell-timeshare.us/how-to-account-for-selling-shares-in-private-company-with-earn-out-payments.html">How to account for selling shares in private company with &#8216;earn-out&#8217; payments?</a> is a post from: <a href="http://sell-timeshare.us">Best way to sell a timeshare!</a></p>
]]></description>
		<wfw:commentRss>http://sell-timeshare.us/how-to-account-for-selling-shares-in-private-company-with-earn-out-payments.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First time stock buyer&#8230;..bought AIG at $1.83 a share.?</title>
		<link>http://sell-timeshare.us/first-time-stock-buyer-bought-aig-at-1-83-a-share.html</link>
		<comments>http://sell-timeshare.us/first-time-stock-buyer-bought-aig-at-1-83-a-share.html#comments</comments>
		<pubDate>Sun, 30 Aug 2009 15:52:31 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[get rid of timeshare]]></category>
		<category><![CDATA[asap]]></category>
		<category><![CDATA[fallout]]></category>
		<category><![CDATA[good time]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[rookies]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wall street]]></category>
		<guid isPermaLink="false">http://sell-timeshare.us/first-time-stock-buyer-bought-aig-at-1-83-a-share.html</guid>
		<description><![CDATA[May be a dumb investment, but most of us cannot afford to buy stocks, seemed like a good time to take a risk with only 0 invested. They are making a &#8216;for sale&#8217; list to sell off divisions, repay loan ASAP. Will this help or hurt them on Wall Street? Should I buy more stock? [...]<p><a href="http://sell-timeshare.us/first-time-stock-buyer-bought-aig-at-1-83-a-share.html">First time stock buyer&#8230;..bought AIG at $1.83 a share.?</a> is a post from: <a href="http://sell-timeshare.us">Best way to sell a timeshare!</a></p>
]]></description>
		<wfw:commentRss>http://sell-timeshare.us/first-time-stock-buyer-bought-aig-at-1-83-a-share.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

